India currently has 12 public sector banks (PSBs); ranked by size of balance sheet, State Bank of India is the largest by a wide margin, followed by Punjab National Bank, Bank of Baroda, Canara Bank, and Union Bank of India.
Ranking by total assets (latest publicly compiled)
Using the latest consolidated public dataset that lists Indian public sector banks with their total assets, the ranking by total assets (largest to smallest) is approximately as follows (₹ amounts are rounded, in crore):
| 1 | State Bank of India | 7,673,700 | Largest bank in India by assets.[1] |
| 2 | Punjab National Bank | 1,920,935 | Includes Oriental Bank of Commerce and United Bank of India merger effects.
| 3 | Bank of Baroda | 1,913,557 | Post-merger with Dena Bank and Vijaya Bank.
| 4 | Canara Bank | 1,813,779 | Post-merger with Syndicate Bank.
| 5 | Union Bank of India | 1,490,323 | Post-merger with Andhra Bank and Corporation Bank.
| 6 | Bank of India | 1,092,115 | Mid‑sized national PSB.
| 7 | Indian Bank | 924,486 | Includes Allahabad Bank merger.
| 8 | Central Bank of India | 504,923 | Older all‑India PSB.
| 9 | Indian Overseas Bank | 431,883 | Chennai‑based PSB.
| 10 | Bank of Maharashtra | 373,729 | Pune‑based PSB with strong Maharashtra presence.
| 11 | UCO Bank | 369,475 | Kolkata‑based PSB.
| 12 | Punjab & Sind Bank | 165,342 | Smallest PSB by assets.
Comments
Post a Comment